Sacramento Market Report
$630,822
AVERAGE PRICE OF 1,431 HOMES$621,197
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,012,304
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$608,786
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$619,976
AVERAGE PRICE OF 239 HOMES WITH A POOL$570,235
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $630,822 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $245,764 |
2 bedrooms | $379,161 |
3 bedrooms | $504,067 |
4 bedrooms | $676,134 |
5 bedrooms | $956,496 |
Sacramento Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,574 | 1,662 | 1,660 | 1,620 | 1,567 |
Average Price | $652,252 | $658,322 | $653,561 | $658,944 | $709,667 |
Avg Price Change | -0.93% | +0.73% | -0.82% | -7.70% | +1.05% |
Median Price | $497,179 | $498,718 | $499,453 | $503,379 | $517,710 |
Med Price Change | -0.31% | -0.15% | -0.79% | -2.85% | -1.51% |
Avg Bedrooms | 2.46 beds | 2.47 beds | 2.44 beds | 2.47 beds | 2.49 beds |
Avg Bathrooms | 1.81 baths | 1.81 baths | 1.8 baths | 1.81 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,431 | $630,822 | 76 days |
Distressed Homes | 23 | $621,197 | 76 days |
Multi-Million Dollar Homes | 143 | $2,012,304 | 125 days |
Newly Built Homes | 71 | $608,786 | 121 days |
Homes with a Pool | 239 | $619,976 | 64 days |
Reduced Price Homes | 51 | $570,235 | 72 days |