Rocklin Market Report
$725,234
AVERAGE PRICE OF 166 HOMES$1,376,253
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$924,742
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$900,019
AVERAGE PRICE OF 57 HOMES WITH A POOL$656,933
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $725,234 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $343,158 |
3 bedrooms | $611,261 |
4 bedrooms | $905,504 |
5 bedrooms | $1,017,833 |
Rocklin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 175 | 185 | 186 | 190 | 198 |
Average Price | $750,272 | $756,275 | $761,588 | $780,391 | $803,072 |
Avg Price Change | -0.80% | -0.70% | -2.47% | -2.91% | -6.80% |
Median Price | $717,582 | $720,744 | $707,305 | $705,855 | $727,592 |
Med Price Change | -0.44% | +1.90% | +0.21% | -3.08% | -9.43% |
Avg Bedrooms | 3.37 beds | 3.34 beds | 3.38 beds | 3.41 beds | 3.45 beds |
Avg Bathrooms | 2.78 baths | 2.78 baths | 2.77 baths | 2.8 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 166 | $725,234 | 71 days |
Multi-Million Dollar Homes | 25 | $1,376,253 | 100 days |
Newly Built Homes | 11 | $924,742 | 46 days |
Homes with a Pool | 57 | $900,019 | 77 days |
Reduced Price Homes | 9 | $656,933 | 58 days |