Fair Oaks Market Report
$728,885
AVERAGE PRICE OF 102 HOMES$1,263,500
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,142,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$767,528
AVERAGE PRICE OF 34 HOMES WITH A POOL$794,795
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $728,885 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $374,923 |
3 bedrooms | $649,860 |
4 bedrooms | $969,990 |
5 bedrooms | $1,074,268 |
Fair Oaks Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 112 | 123 | 120 | 111 |
Average Price | $751,265 | $730,387 | $763,346 | $741,746 | $787,792 |
Avg Price Change | +2.86% | -4.51% | +2.91% | -6.21% | +0.53% |
Median Price | $691,115 | $655,902 | $655,569 | $662,724 | $693,793 |
Med Price Change | +5.37% | +0.05% | -1.09% | -4.69% | +4.24% |
Avg Bedrooms | 3.14 beds | 3.13 beds | 3.06 beds | 3.14 beds | 3.27 beds |
Avg Bathrooms | 2.51 baths | 2.4 baths | 2.36 baths | 2.39 baths | 2.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $728,885 | 61 days |
Multi-Million Dollar Homes | 18 | $1,263,500 | 74 days |
Newly Built Homes | 2 | $1,142,000 | 51 days |
Homes with a Pool | 34 | $767,528 | 49 days |
Reduced Price Homes | 6 | $794,795 | 39 days |