Citrus Heights Market Report
$409,086
AVERAGE PRICE OF 192 HOMES$374,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,241,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$401,247
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$397,876
AVERAGE PRICE OF 52 HOMES WITH A POOL$528,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $409,086 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $89,999 |
2 bedrooms | $218,291 |
3 bedrooms | $454,687 |
4 bedrooms | $554,933 |
5 bedrooms | $673,999 |
Citrus Heights Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 209 | 206 | 202 | 199 | 207 |
Average Price | $419,170 | $525,867 | $428,564 | $501,197 | $423,084 |
Avg Price Change | -25.45% | +22.70% | -16.95% | +18.46% | +2.81% |
Median Price | $429,117 | $432,141 | $439,375 | $448,103 | $443,634 |
Med Price Change | -0.70% | -1.67% | -1.99% | +1.01% | +2.67% |
Avg Bedrooms | 2.73 beds | 2.74 beds | 2.72 beds | 2.73 beds | 2.8 beds |
Avg Bathrooms | 1.98 baths | 2.02 baths | 2 baths | 1.99 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $409,086 | 64 days |
Distressed Homes | 2 | $374,450 | 131 days |
Multi-Million Dollar Homes | 3 | $1,241,667 | 109 days |
Newly Built Homes | 6 | $401,247 | 113 days |
Homes with a Pool | 52 | $397,876 | 59 days |
Reduced Price Homes | 4 | $528,500 | 21 days |