Auburn Market Report
$694,118
AVERAGE PRICE OF 245 HOMES$213,266
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,746,102
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$772,960
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$729,805
AVERAGE PRICE OF 37 HOMES WITH A POOL$703,099
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $694,118 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $486,950 |
2 bedrooms | $293,491 |
3 bedrooms | $704,424 |
4 bedrooms | $1,363,115 |
5 bedrooms | $1,241,489 |
Auburn Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 258 | 271 | 266 | 261 | 253 |
Average Price | $698,245 | $698,709 | $700,288 | $710,997 | $705,567 |
Avg Price Change | -0.07% | -0.23% | -1.53% | +0.77% | -2.79% |
Median Price | $545,846 | $569,477 | $566,518 | $595,189 | $599,344 |
Med Price Change | -4.33% | +0.52% | -5.06% | -0.70% | +0.05% |
Avg Bedrooms | 1.95 beds | 2.06 beds | 2.07 beds | 2.05 beds | 2 beds |
Avg Bathrooms | 1.63 baths | 1.72 baths | 1.75 baths | 1.74 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 245 | $694,118 | 121 days |
Distressed Homes | 9 | $213,266 | 116 days |
Multi-Million Dollar Homes | 47 | $1,746,102 | 132 days |
Newly Built Homes | 11 | $772,960 | 111 days |
Homes with a Pool | 37 | $729,805 | 76 days |
Reduced Price Homes | 14 | $703,099 | 54 days |